
Today Panchang | Today Chaugharia | |||||
Date | 14.06.2018 | Upto | Chaugharia | Upto | Chaugharia | |
Day | Thursday | 07:41 | Shubh | 20:37 | Amrit | |
Vikrami Samvat | 2075 | 09:20 | Roga | 21:58 | Char | |
Month | Jyestha | 10:59 | Udvega | 23:18 | Roga | |
Paksh | Shukla | 12:39 | Char | 24:39 | Kaal | |
Tithi/Ending | Pratipada(01) upto 21:42 | 14:18 | Labha | 25:59 | Labha | |
Sun Rise | 06:01 | 15:58 | Amrit | 27:20 | Udvega | |
Sun Set | 19:17 | 17:37 | Kaal | 28:41 | Shubh | |
Moon Rise/Set | 06:24 | 19:16 | Shubh | 30:01 | Amrit | |
Moon set | 19:59 | |||||
Moon Transit (Rashi) | Gemini | |||||
Nakashtra | Mrgsra upto 14:04 | |||||
Yoga | Gand upto 25:21 | |||||
Karan | Kinstughna upto 11:28 | |||||
Karan | Bava upto 21:42 | |||||
Bhadra | —– | |||||
Panchak | —– | |||||
Rahu Kaal | 14:18 to 15:58 | |||||
Gulika Kaal | 09:20 to 10:59 |
Panchang or Panchangam is a Sanskrit word that literally means “the five limbs”. Therefore, Panchang consists of five essential elements: Tithi (Hindu date), Vaar (Day), Yoga, Nakshatra (star), and Karan. Other than these things, modern Panchangam contains various other useful information such as Hindu festivals, important dates, horoscope, and much more. Here, you will get Today’s Panchang & Today’s Chaugharia that tells about important Muhurat, Disha Shool, sunrise and sunset, moonrise and moonset, and various other information for your particular place, which will prove to be very helpful.